À¯´Ö | Ç׸ñ | »ç¾ç | |
---|---|---|---|
CPU¿Í ÁÖº¯ÀåÄ¡ | CPU | TI AM3892(1GHz) | |
Memory | 512MB | ||
SD CARD | 8GB | ||
ÁÖº¯ÀåÄ¡ | Ethernet, PCI, I2C, RS-232, USB µî | ||
FPGA (XC46SLX100) |
PCI Core | CPU¿Í PCI Åë½Å (33MHz - 132MBytes) | |
PID Filtering | Packet Á¾·ùº°·Î ±¸ºÐÇÏ¿© ó¸® | ||
Packet Á¦¾î | Control Packet, Encapsulation µî ó¸® | ||
FIFO | ó¸® Data ÀúÀå (°¢ Packetº°·Î Å©±â´Â ´Ù¾çÇÔ) | ||
Burst »ý¼º ºí·Ï | LB/CB/STB/LTB »ý¼º | ||
ºÎÈ£È ºí·Ï | Turbo, RSCC, Turbo Phi Áö¿ø | ||
º¯Á¶ ºí·Ï | QPSK/8PSK/16QAM º¯Á¶ | ||
IF/RF ÀÎÅÍÆäÀ̽º ºí·Ï | IF/RF º¸µå Á¦¾î | ||
MF-TDMA ºí·Ï | Slotted-Aloha, Demanded Áö¿ø | ||
¿Ü°ü | Å©±â | 482(W)mm x 44.45(H)mm x 355(D)mm | |
¹«°Ô | 4Kg |
±â¼ú±Ô°Ý Ç׸ñ | »ç¾ç | ||
---|---|---|---|
»ç¿ë ÁÖÆļö | |||
Multiple Access | Forward | ||
Return | |||
TS Scheme | Forward | ||
Return | |||
Modulation | Forward | ||
Return | |||
Data Rate | Forward | ||
Return | |||
FEC Code Rate | Forward | ||
Return |
Ç׸ñ | »ç¾ç | ºñ°í | ||
---|---|---|---|---|
Àü·Â ¹üÀ§ | ÀÔ·Â | Æ©³Ê AGC | ||
Ãâ·Â | »ç¿ë ÁÖÆļö ´ë¿ª | |||
À̵æ Æòźµµ | ÀÔ·Â | »ç¿ë ÁÖÆļö ´ë¿ª | ||
Ãâ·Â | ||||
ÁÖÆļö Á¤È®µµ | °í¼Ó ÁÖÆļö ÇÕ¼º±â step | |||
ÁÖÆļö ¾ÈÁ¤µµ | ÀÚü Ãâ·Â ¾ÈÁ¤µµ GPS ¿¬µ¿ ¾ÈÁ¤µµ |
|||
Phase Noise |
±â¼ú±Ô°Ý Ç׸ñ | »ç¾ç | ºñ°í | ||
---|---|---|---|---|
In-band Spurious | @4.096Msps | |||
EVM | ||||
Symbol Rate º° ½ÅÈ£´ë¿ªÆø | ||||
BER | Forward | |||
Return | ||||
¿ÜºÎ Àü¿ø °ø±Þ | ¼Û½Å | On/Off Á¦¾î ±â´É | ||
¼ö½Å | ||||
¿ÜºÎ 10MHz °ø±Þ | ¼Û½Å | On/Off Á¦¾î ±â´É | ||
¼ö½Å | ||||
ODU °¨½Ã | DisEq 1.0 On/Off Á¦¾î ±â´É | |||
ÀÔ·Â Àü¿ø |